![]() HADIAH 10JT | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Lokasi / Pasaran | Live Draw | Tanggal | Periode | Result / Hasil | Buka | Tutup |
---|---|---|---|---|---|---|
GERMANY PLUS5 (TIAP HARI) | Show | 2025-09-11, Kamis | GM5-2218 | 8912 | 00:10 WIB | 00:01 WIB |
ROMA NIGHT (TIAP HARI) | Show | 2025-09-11, Kamis | RMNT-1891 | 5898 | 00:15 WIB | 00:05 WIB |
ROMA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-11, Kamis | RMNT3-1738 | 5898 2900 5072 | 00:15 WIB | 00:05 WIB |
TENNESSE MIDDAY (SENIN OFF) | Show | 2025-09-11, Kamis | TMD-1901 | 8921 | 00:18 WIB | 00:08 WIB |
INDIANA MIDDAY (TIAP HARI) | Show | 2025-09-11, Kamis | IDM-2218 | 2991 | 00:20 WIB | 00:10 WIB |
TEXAS DAY (SENIN OFF) | Show | 2025-09-11, Kamis | TXD-1901 | 3869 | 00:27 WIB | 00:17 WIB |
MILAN NIGHT (TIAP HARI) | Show | 2025-09-11, Kamis | MLNT-1841 | 6135 | 00:30 WIB | 00:20 WIB |
MILAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-11, Kamis | MLNT3-1738 | 6135 7110 8433 | 00:30 WIB | 00:20 WIB |
MISSOURI MIDDAY (TIAP HARI) | Show | 2025-09-11, Kamis | MSM-2218 | 7862 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT (TIAP HARI) | Show | 2025-09-11, Kamis | TRNT-1841 | 1125 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-11, Kamis | TRNT3-1738 | 1125 0478 9647 | 00:45 WIB | 00:35 WIB |
MASSACHUSETTS MIDDAY | Show | 2025-09-10, Rabu | MCSM-2217 | 7300 | 00:55 WIB | 00:40 WIB |
VIRGINIA DAY (Tiap hari) | Show | 2025-09-11, Kamis | VD-2218 | 6635 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT (TIAP HARI) | Show | 2025-09-11, Kamis | CSNT-1891 | 1059 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-11, Kamis | CSNT3-1738 | 1059 8107 6354 | 01:00 WIB | 00:50 WIB |
VERONA NIGHT (TIAP HARI) | Show | 2025-09-11, Kamis | VRNT-1841 | 8433 | 01:15 WIB | 01:05 WIB |
VERONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-11, Kamis | VRNT3-1738 | 8433 5302 1150 | 01:15 WIB | 01:05 WIB |
NEW YORK MIDDAY (TIAP HARI) | Show | 2025-09-10, Rabu | NYM-2217 | 1740 | 01:25 WIB | 01:15 WIB |
AUXERRE NIGHT (TIAP HARI) | Show | 2025-09-11, Kamis | AXNT-1841 | 1484 | 01:30 WIB | 01:20 WIB |
AUXERRE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-11, Kamis | AXNT3-1738 | 1484 7339 6250 | 01:30 WIB | 01:20 WIB |
BORDEAUX NIGHT (TIAP HARI) | Show | 2025-09-11, Kamis | BDNT-1891 | 1113 | 01:45 WIB | 01:35 WIB |
BORDEAUX NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-11, Kamis | BDNT3-0442 | 1113 3828 5073 | 01:45 WIB | 01:35 WIB |
QUILMES NIGHT (TIAP HARI) | Show | 2025-09-11, Kamis | QLNT-1841 | 5471 | 01:53 WIB | 01:43 WIB |
QUILMES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-11, Kamis | QLNT3-1738 | 5471 9598 1397 | 01:53 WIB | 01:43 WIB |
NORTH CAROLINA DAY (Tiap hari) | Show | 2025-09-11, Kamis | NCD-2218 | 3605 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT (TIAP HARI) | Show | 2025-09-11, Kamis | MDN-2218 | 9017 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-11, Kamis | MDN3-1738 | 9017 6594 2566 | 02:00 WIB | 01:50 WIB |
AVELLANEDA NIGHT (TIAP HARI) | Show | 2025-09-11, Kamis | AVNT-1841 | 6421 | 02:08 WIB | 01:58 WIB |
AVELLANEDA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-11, Kamis | AVNT3-1738 | 6421 4305 7880 | 02:08 WIB | 01:58 WIB |
MARSEILLE NIGHT (TIAP HARI) | Show | 2025-09-11, Kamis | MSNT-1891 | 4592 | 02:15 WIB | 02:05 WIB |
MARSEILLE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-11, Kamis | MSNT3-1738 | 4592 8037 3316 | 02:15 WIB | 02:05 WIB |
LYON NIGHT (TIAP HARI) | Show | 2025-09-11, Kamis | LYNT-1841 | 1349 | 02:23 WIB | 02:13 WIB |
LYON NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-11, Kamis | LYNT3-1738 | 1349 8786 4473 | 02:23 WIB | 02:13 WIB |
BARCELONA NIGHT (TIAP HARI) | Show | 2025-09-11, Kamis | BCN-2218 | 4642 | 02:30 WIB | 02:20 WIB |
BARCELONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-11, Kamis | BCN3-1738 | 4642 5920 0957 | 02:30 WIB | 02:20 WIB |
NANTES NIGHT (TIAP HARI) | Show | 2025-09-11, Kamis | NTNT-1841 | 9941 | 02:38 WIB | 02:28 WIB |
NANTES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-11, Kamis | NTNT3-1738 | 9941 2322 1097 | 02:38 WIB | 02:28 WIB |
SALVADOR MORNING (TIAP HARI) | Show | 2025-09-11, Kamis | SV-1841 | 5186 | 02:45 WIB | 02:35 WIB |
SALVADOR MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-11, Kamis | SV3-1738 | 5186 9704 6113 | 02:45 WIB | 02:35 WIB |
MENDOZA NIGHT (TIAP HARI) | Show | 2025-09-11, Kamis | MDNT-1891 | 3735 | 02:53 WIB | 02:43 WIB |
MENDOZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-11, Kamis | MDNT3-1738 | 3735 1009 6810 | 02:53 WIB | 02:43 WIB |
BILBAO NIGHT (TIAP HARI) | Show | 2025-09-11, Kamis | BLBN-2218 | 5360 | 03:00 WIB | 02:50 WIB |
MOROCCO QUATRO 03:00 WIB (Tiap hari) | Show | 2025-09-11, Kamis | MQN-2153 | 0553 | 03:00 WIB | 02:50 WIB |
OREGON 03:00 WIB (TIAP HARI) | Show | 2025-09-11, Kamis | OG1-2218 | 9966 | 03:00 WIB | 02:50 WIB |
BILBAO NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-11, Kamis | BLBN3-1738 | 5360 4975 9728 | 03:00 WIB | 02:50 WIB |
CONCORDIA NIGHT (TIAP HARI) | Show | 2025-09-11, Kamis | CCNT-1841 | 4667 | 03:08 WIB | 02:58 WIB |
CONCORDIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-11, Kamis | CCNT3-1738 | 4667 5291 6329 | 03:08 WIB | 02:58 WIB |
BRADFORD NIGHT | Show | 2025-09-11, Kamis | BFN-2148 | 5736 | 03:15 WIB | 03:05 WIB |
BRADFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-11, Kamis | BFN3-1842 | 5736 8924 1130 | 03:15 WIB | 03:05 WIB |
FORTALEZA NIGHT (TIAP HARI) | Show | 2025-09-11, Kamis | FLNT-1891 | 7379 | 03:23 WIB | 03:13 WIB |
FORTALEZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-11, Kamis | FLNT3-1738 | 7379 1302 8557 | 03:23 WIB | 03:13 WIB |
SEVILLA NIGHT (TIAP HARI) | Show | 2025-09-11, Kamis | SVLN-2218 | 9788 | 03:30 WIB | 03:20 WIB |
SEVILLA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-11, Kamis | SVLN3-1738 | 9788 2316 5420 | 03:30 WIB | 03:20 WIB |
RESISTENCIA NIGHT (TIAP HARI) | Show | 2025-09-11, Kamis | RTNT-1841 | 2866 | 03:38 WIB | 03:28 WIB |
RESISTENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-11, Kamis | RTNT3-1738 | 2866 1423 8765 | 03:38 WIB | 03:28 WIB |
SAN JUAN MORNING (TIAP HARI) | Show | 2025-09-11, Kamis | SJ-1841 | 5477 | 03:45 WIB | 03:35 WIB |
SAN JUAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-11, Kamis | SJ3-1738 | 5477 6685 7401 | 03:45 WIB | 03:35 WIB |
PALMAS NIGHT (TIAP HARI) | Show | 2025-09-11, Kamis | PMNT-1841 | 2738 | 03:53 WIB | 03:43 WIB |
PALMAS NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-11, Kamis | PMNT3-1738 | 2738 4020 9185 | 03:53 WIB | 03:43 WIB |
VEGAS DAY (Tiap Hari) | Show | 2025-09-11, Kamis | VGD-2218 | 9445 | 04:00 WIB | 03:50 WIB |
TERESINA NIGHT (TIAP HARI) | Show | 2025-09-11, Kamis | TSNT-1841 | 9139 | 04:08 WIB | 03:58 WIB |
TERESINA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-11, Kamis | TSNT3-1738 | 9139 8102 6214 | 04:08 WIB | 03:58 WIB |
BIRMINGHAM NIGHT | Show | 2025-09-11, Kamis | BHN-2148 | 4640 | 04:15 WIB | 04:05 WIB |
BIRMINGHAM NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-11, Kamis | BHN3-2148 | 4640 9522 1684 | 04:15 WIB | 04:05 WIB |
MESQUITA NIGHT (TIAP HARI) | Show | 2025-09-10, Rabu | MQNT-1890 | 3774 | 04:23 WIB | 04:13 WIB |
MESQUITA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-10, Rabu | MQNT3-1737 | 3774 6929 2243 | 04:23 WIB | 04:13 WIB |
VALENCIA NIGHT (TIAP HARI) | Show | 2025-09-10, Rabu | VLCN-1850 | 7188 | 04:30 WIB | 04:20 WIB |
VALENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-10, Rabu | VLCN3-1737 | 7188 5830 4171 | 04:30 WIB | 04:20 WIB |
LIMEIRA NIGHT (TIAP HARI) | Show | 2025-09-10, Rabu | LRNT-1840 | 9910 | 04:38 WIB | 04:28 WIB |
LIMEIRA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-10, Rabu | LRNT3-1737 | 9910 4515 1806 | 04:38 WIB | 04:28 WIB |
LEICESTER NIGHT (TIAP HARI) | Show | 2025-09-10, Rabu | LEN-2217 | 4651 | 04:45 WIB | 04:35 WIB |
LEICESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-10, Rabu | LEN3-1737 | 4651 9760 1088 | 04:45 WIB | 04:35 WIB |
KYOTO MORNING (TIAP HARI) | Show | 2025-09-10, Rabu | KTMG-1890 | 9538 | 05:00 WIB | 04:50 WIB |
KYOTO MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-10, Rabu | KTMG3-1141 | 9538 4923 5087 | 05:00 WIB | 04:50 WIB |
BRISTOL NIGHT | Show | 2025-09-10, Rabu | BTN-2147 | 0698 | 05:15 WIB | 05:05 WIB |
BRISTOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-10, Rabu | BTN3-1737 | 0698 7986 5452 | 05:15 WIB | 05:05 WIB |
LIVERPOOL NIGHT (TIAP HARI) | Show | 2025-09-10, Rabu | LPN-1841 | 2060 | 05:30 WIB | 05:20 WIB |
LIVERPOOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-10, Rabu | LPN3-1737 | 2060 1121 8937 | 05:30 WIB | 05:20 WIB |
FUKUOKA MORNING (TIAP HARI) | Show | 2025-09-10, Rabu | FKMG-1840 | 6304 | 05:45 WIB | 05:35 WIB |
FUKUOKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-10, Rabu | FKMG3-1737 | 6304 9772 3298 | 05:45 WIB | 05:35 WIB |
TEXAS EVENING (SENIN OFF) | Show | 2025-09-10, Rabu | TXE-1900 | 5596 | 06:00 WIB | 05:50 WIB |
OREGON 06:00 WIB (TIAP HARI) | Show | 2025-09-10, Rabu | OG4-2217 | 3873 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT | Show | 2025-09-10, Rabu | CGN-2147 | 1063 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-10, Rabu | CGN3-1737 | 1063 6938 4540 | 06:00 WIB | 05:50 WIB |
OKAYAMA MORNING (TIAP HARI) | Show | 2025-09-10, Rabu | OYMG-1890 | 5316 | 06:15 WIB | 06:05 WIB |
OKAYAMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-10, Rabu | OYMG3-1737 | 5316 3822 1608 | 06:15 WIB | 06:05 WIB |
TENNESSE EVENING (TIAP HARI) | Show | 2025-09-10, Rabu | TE-0653 | 8931 | 06:18 WIB | 06:08 WIB |
CHESTER NIGHT | Show | 2025-09-10, Rabu | CTNT-1854 | 1775 | 06:30 WIB | 06:20 WIB |
CHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-10, Rabu | CTNT3-1737 | 1775 3081 9640 | 06:30 WIB | 06:20 WIB |
NAGOYA MORNING (TIAP HARI) | Show | 2025-09-10, Rabu | NYMG-1841 | 1163 | 06:38 WIB | 06:28 WIB |
NAGOYA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-10, Rabu | NYMG3-1737 | 1163 4271 5820 | 06:38 WIB | 06:28 WIB |
RATCHABURI MORNING (TIAP HARI) | Show | 2025-09-10, Rabu | RCMG-1840 | 2393 | 06:45 WIB | 06:35 WIB |
RATCHABURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-10, Rabu | RCMG3-1841 | 2393 6544 8059 | 06:45 WIB | 06:35 WIB |
MIRAMAR (TIAP HARI) | Show | 2025-09-10, Rabu | MRM-2217 | 6490 | 07:00 WIB | 06:50 WIB |
MIRAMAR 3 PRIZE (TIAP HARI) | Show | 2025-09-10, Rabu | MRM3-1737 | 6490 9700 8302 | 07:00 WIB | 06:50 WIB |
OSAKA MORNING (TIAP HARI) | Show | 2025-09-10, Rabu | OKMG-1840 | 1012 | 07:15 WIB | 07:05 WIB |
OSAKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-10, Rabu | OKMG3-1737 | 1012 8941 7035 | 07:15 WIB | 07:05 WIB |
BURIRAM MORNING (TIAP HARI) | Show | 2025-09-10, Rabu | BRMG-1840 | 6630 | 07:30 WIB | 07:20 WIB |
BURIRAM MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-10, Rabu | BRMG3-1737 | 6630 9657 3144 | 07:30 WIB | 07:20 WIB |
CANBERRA MORNING (TIAP HARI) | Show | 2025-09-10, Rabu | CBM-1840 | 6548 | 07:45 WIB | 07:35 WIB |
CANBERRA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-10, Rabu | CBM3-1737 | 6548 9695 0021 | 07:45 WIB | 07:35 WIB |
MASSACHUSETTS EVENING (TIAP HARI) | Show | 2025-09-10, Rabu | MCSE-0841 | 7465 | 07:50 WIB | 07:40 WIB |
VEGAS EVENING (Tiap Hari) | Show | 2025-09-10, Rabu | VGE-2217 | 5782 | 08:00 WIB | 07:50 WIB |
BANGKOK MORNING (TIAP HARI) | Show | 2025-09-10, Rabu | BKMG-1840 | 7940 | 08:15 WIB | 08:05 WIB |
BANGKOK MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-10, Rabu | BKMG3-1737 | 7940 2195 4745 | 08:15 WIB | 08:05 WIB |
HIROSHIMA MORNING (TIAP HARI) | Show | 2025-09-10, Rabu | HSM-1840 | 8776 | 08:30 WIB | 08:20 WIB |
HIROSHIMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-10, Rabu | HSM3-1737 | 8776 0841 3054 | 08:30 WIB | 08:20 WIB |
CHONBURI MORNING (TIAP HARI) | Show | 2025-09-10, Rabu | CBMG-1890 | 8111 | 08:45 WIB | 08:35 WIB |
CHONBURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-10, Rabu | CBMG3-1737 | 8111 4739 9495 | 08:45 WIB | 08:35 WIB |
OREGON 09:00 WIB (TIAP HARI) | Show | 2025-09-10, Rabu | OG7-1841 | 0343 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING (TIAP HARI) | Show | 2025-09-10, Rabu | CMNG-1840 | 5760 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-10, Rabu | CMNG3-1737 | 5760 5384 6055 | 09:00 WIB | 08:50 WIB |
VERONA MORNING (TIAP HARI) | Show | 2025-09-10, Rabu | VRMG-1840 | 6755 | 09:08 WIB | 08:58 WIB |
VERONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-10, Rabu | VRMG3-0641 | 6755 5138 9226 | 09:08 WIB | 08:58 WIB |
COVENTRY NIGHT | Show | 2025-09-10, Rabu | CVN-1841 | 4432 | 09:15 WIB | 09:05 WIB |
COVENTRY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-10, Rabu | CVN3-1737 | 4432 6089 3207 | 09:15 WIB | 09:05 WIB |
AUXERRE MORNING (TIAP HARI) | Show | 2025-09-10, Rabu | AXMG-1840 | 5816 | 09:23 WIB | 09:13 WIB |
AUXERRE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-10, Rabu | AXMG3-1737 | 5816 0036 9114 | 09:23 WIB | 09:13 WIB |
JINJIANG (TIAP HARI) | Show | 2025-09-10, Rabu | JJ-2217 | 6038 | 09:30 WIB | 09:20 WIB |
JINJIANG 3 PRIZE (TIAP HARI) | Show | 2025-09-10, Rabu | JJ3-1841 | 6038 7416 9591 | 09:30 WIB | 09:20 WIB |
NEW YORK EVENING (TIAP HARI) | Show | 2025-09-10, Rabu | NYE-2217 | 1070 | 09:35 WIB | 09:25 WIB |
ROMA MORNING (TIAP HARI) | Show | 2025-09-10, Rabu | RMMG-1890 | 0557 | 09:45 WIB | 09:35 WIB |
ROMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-10, Rabu | RMMG3-1737 | 0557 1459 6263 | 09:45 WIB | 09:35 WIB |
VIRGINIA NIGHT (Tiap hari) | Show | 2025-09-10, Rabu | VN-0777 | 8900 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING (TIAP HARI) | Show | 2025-09-10, Rabu | VCM-1841 | 0157 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-10, Rabu | VCM3-1737 | 0157 9526 6263 | 10:00 WIB | 09:50 WIB |
BORDEAUX MORNING (TIAP HARI) | Show | 2025-09-10, Rabu | BDMG-1890 | 7158 | 10:08 WIB | 09:58 WIB |
BORDEAUX MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-10, Rabu | BDMG3-1737 | 7158 3627 9266 | 10:08 WIB | 09:58 WIB |
TEXAS NIGHT (SENIN OFF) | Show | 2025-09-10, Rabu | TXN-1900 | 5026 | 10:12 WIB | 10:02 WIB |
TURIN MORNING (TIAP HARI) | Show | 2025-09-10, Rabu | TRMG-1840 | 9116 | 10:15 WIB | 10:05 WIB |
TURIN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-10, Rabu | TRMG3-1737 | 9116 3234 5951 | 10:15 WIB | 10:05 WIB |
NORTH CAROLINA EVENING (Tiap hari) | Show | 2025-09-10, Rabu | NCE-2217 | 2987 | 10:22 WIB | 10:12 WIB |
LYON MORNING (TIAP HARI) | Show | 2025-09-10, Rabu | LYMG-1841 | 9151 | 10:23 WIB | 10:13 WIB |
LYON MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-10, Rabu | LYMG3-0541 | 9151 3156 8711 | 10:23 WIB | 10:13 WIB |
GWANGJU MORNING (TIAP HARI) | Show | 2025-09-10, Rabu | GJM-1840 | 1186 | 10:30 WIB | 10:20 WIB |
GWANGJU MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-10, Rabu | GJM3-1737 | 1186 2775 5351 | 10:30 WIB | 10:20 WIB |
MILAN MORNING (TIAP HARI) | Show | 2025-09-10, Rabu | MLMG-1840 | 0355 | 10:45 WIB | 10:35 WIB |
MILAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-10, Rabu | MLMG3-1737 | 0355 4789 5230 | 10:45 WIB | 10:35 WIB |
DERBY NIGHT | Show | 2025-09-10, Rabu | DBN-2147 | 0290 | 11:00 WIB | 10:50 WIB |
DERBY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-10, Rabu | DBN3-1737 | 0290 6681 2714 | 11:00 WIB | 10:50 WIB |
NANTES MORNING (TIAP HARI) | Show | 2025-09-10, Rabu | NTMG-1840 | 6730 | 11:08 WIB | 10:58 WIB |
NANTES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-10, Rabu | NTMG3-1737 | 6730 1047 5838 | 11:08 WIB | 10:58 WIB |
CESENA MORNING (TIAP HARI) | Show | 2025-09-10, Rabu | CSMG-1890 | 4248 | 11:15 WIB | 11:05 WIB |
CESENA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-10, Rabu | CSMG3-1737 | 4248 0092 3148 | 11:15 WIB | 11:05 WIB |
VEGAS NIGHT (Tiap Hari) | Show | 2025-09-10, Rabu | VGN-2217 | 9693 | 11:30 WIB | 11:20 WIB |
EXETER NIGHT | Show | 2025-09-10, Rabu | EXN-2147 | 7902 | 11:45 WIB | 11:35 WIB |
EXETER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-10, Rabu | EXN3-1737 | 7902 8740 0321 | 11:45 WIB | 11:35 WIB |
OREGON 12:00 WIB (Tiap hari) | Show | 2025-09-10, Rabu | OG10-2217 | 4389 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT (TIAP HARI) | Show | 2025-09-10, Rabu | MCN-2217 | 7053 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-10, Rabu | MCN3-1737 | 7053 9132 6921 | 12:00 WIB | 11:50 WIB |
MADRID MORNING (TIAP HARI) | Show | 2025-09-10, Rabu | MDM-2217 | 7770 | 12:15 WIB | 12:05 WIB |
MADRID MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-10, Rabu | MDM3-1737 | 7770 1399 3068 | 12:15 WIB | 12:05 WIB |
MENDOZA MORNING (TIAP HARI) | Show | 2025-09-10, Rabu | MDMG-1890 | 8428 | 12:23 WIB | 12:13 WIB |
MENDOZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-10, Rabu | MDMG3-1737 | 8428 3699 1025 | 12:23 WIB | 12:13 WIB |
MARSEILLE MORNING (TIAP HARI) | Show | 2025-09-10, Rabu | MSMG-0841 | 5238 | 12:30 WIB | 12:20 WIB |
MARSEILLE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-10, Rabu | MSMG3-1737 | 5238 8402 6381 | 12:30 WIB | 12:20 WIB |
SALVADOR NIGHT (TIAP HARI) | Show | 2025-09-10, Rabu | SVN-1840 | 6381 | 12:45 WIB | 12:35 WIB |
SALVADOR NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-10, Rabu | SVN3-1737 | 6381 1050 4698 | 12:45 WIB | 12:35 WIB |
RESISTENCIA MORNING (TIAP HARI) | Show | 2025-09-10, Rabu | RTMG-1840 | 2792 | 12:53 WIB | 12:43 WIB |
RESISTENCIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-10, Rabu | RTMG3-1737 | 2792 4860 1509 | 12:53 WIB | 12:43 WIB |
KAWASAKI DAY (TIAP HARI) | Show | 2025-09-10, Rabu | KSD-1840 | 0916 | 13:00 WIB | 12:50 WIB |
KAWASAKI DAY 3 PRIZE (TIAP HARI) | Show | 2025-09-10, Rabu | KSD3-1737 | 0916 8733 6158 | 13:00 WIB | 12:50 WIB |
AVELLANEDA MORNING (TIAP HARI) | Show | 2025-09-10, Rabu | AVMG-1840 | 3069 | 13:08 WIB | 12:58 WIB |
AVELLANEDA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-10, Rabu | AVMG3-1141 | 3069 7798 3258 | 13:08 WIB | 12:58 WIB |
BULLSEYE (Tiap hari) | Show | 2025-09-10, Rabu | BE-2217 | 6886 | 13:15 WIB | 12:55 WIB |
OXFORD NIGHT | Show | 2025-09-10, Rabu | OXN-2147 | 5541 | 13:15 WIB | 13:05 WIB |
OXFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-10, Rabu | OXN3-1737 | 5541 6102 2596 | 13:15 WIB | 13:05 WIB |
QUILMES MORNING (TIAP HARI) | Show | 2025-09-10, Rabu | QLMG-1840 | 8639 | 13:23 WIB | 13:13 WIB |
QUILMES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-10, Rabu | QLMG3-1737 | 8639 9125 3346 | 13:23 WIB | 13:13 WIB |
HIROSHIMA DAY (TIAP HARI) | Show | 2025-09-10, Rabu | HS-1840 | 9116 | 13:30 WIB | 13:20 WIB |
HIROSHIMA DAY 3 PRIZE (TIAP HARI) | Show | 2025-09-10, Rabu | HS3-1737 | 9116 3547 8012 | 13:30 WIB | 13:20 WIB |
SAN JUAN NIGHT (TIAP HARI) | Show | 2025-09-10, Rabu | SJN-1840 | 7291 | 13:45 WIB | 13:35 WIB |
SAN JUAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-10, Rabu | SJN3-1737 | 7291 5983 7002 | 13:45 WIB | 13:35 WIB |
SYDNEY (Tiap hari) | Show | 2025-09-10, Rabu | SD-2217 | 7461 | 13:55 WIB | 13:30 WIB |
BRISBANE DAY (TIAP HARI) | Show | 2025-09-10, Rabu | BB-1840 | 0761 | 14:00 WIB | 13:50 WIB |
BRISBANE DAY 3 PRIZE (TIAP HARI) | Show | 2025-09-10, Rabu | BB3-1737 | 0761 3107 5274 | 14:00 WIB | 13:50 WIB |
CONCORDIA MORNING (TIAP HARI) | Show | 2025-09-10, Rabu | CCMG-1840 | 5111 | 14:08 WIB | 13:58 WIB |
CONCORDIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-10, Rabu | CCMG3-1737 | 5111 3458 2056 | 14:08 WIB | 13:58 WIB |
LANCASTER NIGHT | Show | 2025-09-10, Rabu | LTN-2147 | 9677 | 14:15 WIB | 14:05 WIB |
LANCASTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-09-10, Rabu | LTN3-1737 | 9677 2108 3265 | 14:15 WIB | 14:05 WIB |
FORTALEZA MORNING (TIAP HARI) | Show | 2025-09-10, Rabu | FLMG-1890 | 0024 | 14:23 WIB | 14:13 WIB |
FORTALEZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-09-10, Rabu | FLMG3-1737 | 0024 5352 9135 | 14:23 WIB | 14:13 WIB |
HOLLYWOOD (TIAP HARI) | Show | 2025-09-10, Rabu | HLW-2217 | 6055 | 14:30 WIB | 14:20 WIB |
HOLLYWOOD 3 PRIZE (TIAP HARI) | Show | 2025-09-10, Rabu | HLW3-1737 | 6055 1487 3250 | 14:30 WIB | 14:20 WIB |
BARCELONA MORNING (TIAP HARI) | Show | 2025-09-10, Rabu | BCM-2217 | 9022 | 14:38 WIB | 14:28 WIB |
